Systems Impacted by or Related to Workday
Below are systems that are impacted by the Workday HCM (Human Capital Management) and Finance project, as well as several systems that are not changing but are included for awareness and transparency.
This list is not exhaustive and will be updated as the project continues. More details on the exact impact, data migration, cutover, and legacy system access will be shared as work advances.
Definitions
| Impact | Impact Definition |
|---|---|
| Replaced by Workday | The system will be fully retired because Workday will take over its functionality. |
| Integrated with Workday | The system will exchange data with Workday. Additionally, the use or functionality could change due to the Workday implementation. |
| Impacted by Workday | The system will continue to operate, but the use or functionality will change due to the Workday implementation. |
| Not Impacted by Workday | The system will remain unchanged and unaffected by the Workday implementation. |
Major Systems
| Legacy System | Workstream | Workday Domain Area(s) | Current Use | Impact |
|---|---|---|---|---|
| Mountaineer Administrative Processes (MAP, Oracle e-Business Suite) | Financials, HCM | Compensation, Core HR, Payroll | An application used to manage HR, payroll and all finances at WVU, as well as. tenure information. | Replaced by Workday |
| Mountaineer Marketplace (JAGGAER) | Financials | Procurement | The application used for employee purchasing and catalog procurement. | Replaced by Workday |
| MyExpenses (Chrome River) | Financials | Expenses, Procurement | The expenses management system used for PCard reconciliation and expense reimbursements. | Replaced by Workday |
| MyHR (Applaud) | Financials, HCM | Absence and Leave, Core HR, Time Tracking | An application integrated with MAP for employees and managers to view employee information, submit and manage time/leave requests, edit personal information, view organizational charts, etc. | Replaced by Workday |
| WVUHire (Taleo) | HCM | Recruiting | The online job application system used for all faculty, staff and temporary positions. | Replaced by Workday |
Other Systems
| Legacy System | Workstream | Workday Domain Area(s) | Current Use | Impact |
|---|---|---|---|---|
| Consolidated Public Retirement Board (CPRB) | HCM | Benefits | The state of West Virginia's retirement system, which administers retirement plans for WVU employees who are part of the State Teachers Retirement System and Municipal Police and Fire Retirement System. | Integrated with Workday |
| Digital Measures | HCM | Academic Staffing, Talent and Performance | Workday will not replace Digital Measures, the faculty promotion and tenure tool. | Not Impacted by Workday |
| E-Verify | HCM | Recruiting | A federal web-based system used to confirm employment eligibility and work authorization. | Integrated with Workday |
| eCampus Ultra (Blackboard) | HCM, Student | Learning | eCampus Ultra is a learning management system primarily used by faculty and students on most campuses. | Not Impacted by Workday |
| Infosec IQ | HCM | Learning | A learning platform used for training in cybersecurity, and for compliance with the Gramm-Leach-Bliley Act (GLBA) and the Health Insurance Portability and Accountability Act (HIPAA). | Impacted by Workday |
| Microsoft 365 (ex: Teams & Outlook) | HCM | Absence and Leave, Learning | Microsoft Teams and Outlook are collaboration tools used by WVU employees for emails, calendar invitations, and hosting meetings. | Integrated with Workday |
| MyReports (Oracle e-Business Suite) | HCM, Financials | Reports | MyReports is a tool that retrieves WVU's administrative data stored in MAP, including budgets and account totals from both state-appropriated and grant-funded accounts, purchasing and payment information, and payroll data. | Replaced by Workday |
| OASIS (wvOASIS) | Financials, HCM | Payroll, Procurement | The state of West Virginia's Enterprise Resource Planning (ERP) system, which facilitates WVU's procurement and payroll transactions. | Integrated with Workday |
| Qualtrics | Financials, HCM | Core HR, Customer Accounts, FDM Foundation Data Model, Recruiting | A web-based survey tool used across WVU for surveys, forms, information-gathering, and initiating HR processes. | Impacted by Workday
Many Qualtrics forms used to initiate HR and financial actions will be replaced with Workday business processes. |
| STAR (Banner) | Student | Core HR | A multi-purpose higher education information system that hosts student information, student financial data, student registration, and other institutional information. | Integrated with Workday
To be replaced by Workday in future project phases. |
| Tableau | Technical | Reports | A data analytics platform used for creating and publishing data visualizations. | Not Impacted by Workday |
| Unifier | Financials, HCM | Core HR | The University’s application for managing capital projects and daily facilities operations, streamlining processes like requests, estimates, purchasing, and work management. | Integrated with Workday |
| WVU Research Administration Portal (WRAP)/(Huron Research Suite) | Financials | Grants and Awards | The application for managing research grants and awards. | Integrated with Workday |